Charlie Griffin career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Charlie Griffin (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Monday, 25th June 1979 | Height | 6ft 0in |
| Place of birth | Bath, England | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Salisbury City | 10 Apr 2012 | 3 (0) | 3 | 0 | 0 |
| Forest Green Rovers | 12 Aug 2011 | 19 (9) | 7 | 1 | 0 |
| Newport County | 12 Feb 2011 | 13 (2) | 3 | 2 | 0 |
| Stevenage Borough | 08 Aug 2009 | 34 (14) | 17 | 3 | 0 |
| Salisbury City | 12 Aug 2008 | 34 (13) | 20 | 3 | 0 |
| Newport County | 15 Dec 2007 | 2 (0) | 1 | 0 | 0 |
| Forest Green Rovers | 12 Aug 2006 | 5 (9) | 1 | 1 | 0 |
| Wycombe Wanderers | 18 Oct 2005 | 15 (11) | 7 | 0 | 0 |
| Forest Green Rovers | 14 Aug 2004 | 39 (7) | 20 | 2 | 0 |
| Woking | 14 Oct 2000 | 47 (11) | 22 | 3 | 0 |
| Swindon Town | 19 Aug 2000 | 1 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 12 Aug 2011 | 22 (9) | 10 | 1 | 0 |
| 2010/2011 | 07 Aug 2010 | 27 (5) | 6 | 3 | 0 |
| 2009/2010 | 08 Aug 2009 | 20 (11) | 14 | 2 | 0 |
| 2008/2009 | 12 Aug 2008 | 34 (13) | 20 | 3 | 0 |
| 2007/2008 | 15 Dec 2007 | 2 (0) | 1 | 0 | 0 |
| 2006/2007 | 12 Aug 2006 | 5 (9) | 1 | 1 | 0 |
| 2005/2006 | 18 Oct 2005 | 15 (11) | 7 | 0 | 0 |
| 2004/2005 | 14 Aug 2004 | 39 (7) | 20 | 2 | 0 |
| 2001/2002 | 18 Aug 2001 | 21 (9) | 10 | 0 | 0 |
| 2000/2001 | 19 Aug 2000 | 27 (3) | 12 | 3 | 0 |
Total appearances 212 (+ 77 as sub); Goals 101; Yellow cards 15; Red cards 0



