Latest Blue Square (Conference) Premier 2011/2012 league table

Latest match Saturday, 4th February 2012 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Fleetwood Town 31 8 6 1 32 17 13 1 2 37 18 21 7 3 69 35 70 +34
 
2 Wrexham 30 12 2 2 32 10 9 3 2 23 9 21 5 4 55 19 68 +36
3 Luton Town 31 10 3 3 33 10 6 8 1 26 17 16 11 4 59 27 59 +32
4 York City 31 8 4 3 35 17 6 8 2 27 16 14 12 5 62 33 54 +29
5 Kidderminster Harriers 31 7 6 2 30 19 8 2 6 27 24 15 8 8 57 43 53 +14
 
6 Southport 31 6 5 4 22 29 9 2 5 26 24 15 7 9 48 53 52 -5
7 Grimsby Town 31 10 2 4 43 20 5 4 6 19 24 15 6 10 62 44 51 +18
8 Gateshead 31 6 7 3 28 23 8 2 5 22 22 14 9 8 50 45 51 +5
9 Mansfield Town 30 7 5 3 28 19 5 8 2 19 15 12 13 5 47 34 49 +13
10 Cambridge United 30 8 4 3 23 10 5 6 4 17 17 13 10 7 40 27 49 +13
11 Barrow 31 9 4 2 28 13 4 2 10 20 34 13 6 12 48 47 45 +1
12 Forest Green Rovers 31 5 5 6 21 19 5 7 3 20 11 10 12 9 41 30 42 +11
13 Braintree Town 31 8 4 4 29 24 4 2 9 22 31 12 6 13 51 55 42 -4
14 Tamworth 30 6 4 4 22 18 4 4 8 16 28 10 8 12 38 46 38 -8
15 Ebbsfleet United 31 5 5 6 25 24 4 5 6 21 25 9 10 12 46 49 37 -3
16 Lincoln City 31 5 4 6 17 17 3 2 11 14 28 8 6 17 31 45 30 -14
17 Darlington (-10) 31 7 4 5 16 13 3 4 8 16 26 10 8 13 32 39 28 -7
18 AFC Telford United 31 5 4 6 14 17 1 6 9 17 30 6 10 15 31 47 28 -16
19 Stockport County 32 4 5 7 21 24 1 8 7 14 29 5 13 14 35 53 28 -18
20 Kettering Town 31 4 4 8 20 33 3 3 9 12 35 7 7 17 32 68 28 -36
 
21 Newport County 29 3 4 7 13 16 3 4 8 22 28 6 8 15 35 44 26 -9
22 Alfreton Town 31 4 4 7 23 36 2 3 11 15 31 6 7 18 38 67 25 -29
23 Hayes & Yeading United 31 4 3 9 21 32 2 3 10 22 35 6 6 19 43 67 24 -24
24 Bath City 30 3 4 8 17 25 0 5 10 11 36 3 9 18 28 61 18 -33
Colour key
 League leaders  Relegation place(s)  Team(s) to be transferred
 Promotion place(s)  Play-off place(s)  Team(s) set to merge
Points adjustments
03/01/2012 Darlington Deducted ten points for entering administration.
Attendance records
Highest Match Date   Lowest Match Date
7,270 Luton Town 0-1 Wrexham Tue 18th Oct   172 Hayes & Ydng. 1-1 Bath City Tue 23rd Aug
7,164 Luton Town 5-0 Kettering Tn. Mon 26th Dec   209 Hayes & Ydng. 1-2 Braintree Tn. Tue 20th Sep
6,672 Grimsby Town 3-1 Lincoln City Sun 1st Jan   218 Hayes & Ydng. 2-3 Gateshead Sat 24th Sep
6,413 Darlington 2-2 York City Sat 28th Jan   251 Hayes & Ydng. 2-0 Forest Green Tue 11th Oct
6,361 Luton Town 1-2 Fleetwood Tn. Sat 5th Nov   262 Hayes & Ydng. 3-1 Alfreton T. Sat 13th Aug
6,316 Luton Town 1-0 Lincoln City Sat 17th Sep   264 Hayes & Ydng. 1-3 Fleetwood Tn. Tue 20th Dec
Next Game
  • Kettering Tn. shirt
  • Kettering Tn. vs Forest Green Tue 07 Feb 7.45pm Blue Square (Conference) Premier
  • Forest Green shirt
Last Game
  • Forest Green shirt
  • Forest Green (1) 1 vs Fleetwood Tn. (1) 2 Sat 28 Jan 3.00pm Blue Square (Conference) Premier
  • Fleetwood Tn. shirt
Sign up now to receive our FREE FOREST GREEN ROVERS MAD! Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register