Forest Green Rovers's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 5 Blue Square (Conference) Premier 10th/24 4611 57 3725 88 729 2019 1314 6645 70
2010/2011 5 Blue Square (Conference) Premier 20th/24 467 106 2825 36 1425 4710 1620 5372 46
2009/2010 5 Blue Square (Conference) Premier 21st/23 449 58 2729 34 1523 4712 923 5076 45
2008/2009 5 Blue Square (Conference) Premier 18th/24 467 610 3940 510 831 3612 1618 7076 52
2007/2008 5 Blue Square (Conference) Premier 8th/24 4611 66 4534 88 731 2519 1413 7659 71
2006/2007 5 Nationwide Conference 14th/24 4610 58 3433 313 725 3113 1815 5964 57
2005/2006 5 Nationwide Conference 19th/22 427 77 3127 17 1318 358 1420 4962 38
2004/2005 5 Nationwide Conference 20th/22 422 910 1940 46 1122 416 1521 4181 33
2003/2004 5 Nationwide Conference 18th/22 426 87 3236 64 1126 4412 1218 5880 48
2002/2003 5 Nationwide Conference 9th/22 4212 36 4129 55 1120 3317 817 6162 59
2001/2002 5 Nationwide Conference 18th/22 427 77 2832 58 826 4412 1515 5476 51
2000/2001 5 Nationwide Conference 16th/22 426 96 2828 56 1015 2611 1516 4354 48
1999/2000 5 Nationwide Conference 19th/22 4211 28 3523 26 1319 4013 821 5463 47
1998/1999 5 G.M. Vauxhall Conference 12th/22 429 57 2822 68 727 2815 1314 5550 58
1997/1998 6 Dr. Martens (Southern) Premier 1st/22 4216 32 5120 115 542 3527 87 9355 89
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played326326652
Won13175206
Drawn90104194
Lost105147252
Scored503379882
Conceded443532975
Points483329812
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register